Key Ratios
Price & Volume
Recent Price | $8.57 |
Recent Price | 9/22/23 |
52 Week High | $11.50 |
52 Week Low | $3.53 |
5 Day Price Percent Change (%) | -4.57% |
4 Week Price Percent Change (%) | -6.75% |
26 Week Price Percent Change (%) | 27.53% |
52 Week Price Percent Change (%) | -20.65% |
Volume (3 Month Average) (Mil) | 0.35 |
Volume (10 Day Average) (Mil) | 0.01 |
Beta | 1.86 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.04 |
Price to Revenue (MRQ) | 0.04 |
Price to Revenue (FY) | 0.04 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.47 |
Price to Book (FY) | 0.32 |
Price to Tangible Book (MRQ) | 3.44 |
Price to Tangible Book (FY) | 0.88 |
Price to Tangible Book - Common (MRQ) | 3.34 |
Price to Tangible Book - Common (FY) | 0.54 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.82 |
Quick Ratio (FY)) | 0.69 |
Current Ratio (MRQ) | 2.06 |
LT Debt to Equity (MRQ) (%) | 383.53 |
LT Debt to Equity (MRQ) (%) | 383.53 |
LT Debt to Equity (FY) (%) | 4.20 |
Total Debt to Equity (MRQ) (%) | 389.22 |
Total Debt to Equity (FY) (%) | 242.81 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -308.42 |
Return on Equity (MRQ) (%) | -72.62 |
Return on Equity (FY) (%) | -176.96 |
Return on Assets (TTM) (%) | -18.93 |
Return on Assets (MRQ) (%) | -10.88 |
Return on Assets (FY) (%) | -22.69 |
Return on Investment (TTM) (%) | -51.34 |
Return on Investment (MRQ) (%) | -22.15 |
Return on Investment (FY) (%) | -43.75 |
Profitability
Operating Margin (TTM) (%) | -4.75 |
Operating Margin (MRQ) (%) | 1.26 |
Operating Margin (FY) (%) | -8.32 |
Net Profit Margin (TTM) (%) | -14.23 |
Net Profit Margin (MRQ) (%) | -6.58 |
Net Profit Margin (FY) (%) | -17.86 |
Gross Margin (TTM) (%) | 24.82 |
Gross Margin (MRQ) (%) | 25.44 |
Gross Margin (FY) (%) | 24.00 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.