Key Ratios
Price & Volume
Recent Price | $11.60 |
Recent Price | 3/5/21 |
52 Week High | $12.48 |
52 Week Low | $3.75 |
5 Day Price Percent Change (%) | 4.60% |
4 Week Price Percent Change (%) | 8.61% |
26 Week Price Percent Change (%) | 82.97% |
52 Week Price Percent Change (%) | -4.21% |
Volume (3 Month Average) (Mil) | 3.41 |
Volume (10 Day Average) (Mil) | 0.16 |
Beta | 2.05 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.38 |
Price to Revenue (MRQ) | 0.40 |
Price to Revenue (FY) | 0.31 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 36.15 |
Price to Cash Flow (FY) | 21.82 |
Price to Free Cash Flow (TTM) | 15.14 |
Price to Free Cash Flow (FY) | 11.92 |
Price to Book (MRQ) | 1.66 |
Price to Book (FY) | 0.81 |
Price to Tangible Book (MRQ) | 1.66 |
Price to Tangible Book (FY) | 9.44 |
Price to Tangible Book - Common (MRQ) | 0.79 |
Price to Tangible Book - Common (FY) | 12.95 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | 1.85 |
Current Ratio (MRQ) | 2.36 |
LT Debt to Equity (MRQ) (%) | 158.72 |
LT Debt to Equity (MRQ) (%) | 158.72 |
LT Debt to Equity (FY) (%) | 74.50 |
Total Debt to Equity (MRQ) (%) | 161.22 |
Total Debt to Equity (FY) (%) | 75.71 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -70.29 |
Return on Equity (MRQ) (%) | -16.83 |
Return on Equity (FY) (%) | -7.25 |
Return on Assets (TTM) (%) | -25.96 |
Return on Assets (MRQ) (%) | -4.88 |
Return on Assets (FY) (%) | -3.30 |
Return on Investment (TTM) (%) | -31.15 |
Return on Investment (MRQ) (%) | -5.92 |
Return on Investment (FY) (%) | -3.88 |
Profitability
Operating Margin (TTM) (%) | -22.73 |
Operating Margin (MRQ) (%) | 1.05 |
Operating Margin (FY) (%) | -0.21 |
Net Profit Margin (TTM) (%) | -24.60 |
Net Profit Margin (MRQ) (%) | -4.14 |
Net Profit Margin (FY) (%) | -2.79 |
Gross Margin (TTM) (%) | 28.16 |
Gross Margin (MRQ) (%) | 29.08 |
Gross Margin (FY) (%) | 28.17 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.