Key Ratios
Price & Volume
Recent Price | $6.72 |
Recent Price | 3/24/23 |
52 Week High | $30.70 |
52 Week Low | $5.06 |
5 Day Price Percent Change (%) | 3.38% |
4 Week Price Percent Change (%) | -8.70% |
26 Week Price Percent Change (%) | -38.91% |
52 Week Price Percent Change (%) | -57.47% |
Volume (3 Month Average) (Mil) | 0.61 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 1.93 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.03 |
Price to Revenue (MRQ) | 0.03 |
Price to Revenue (FY) | 0.03 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.25 |
Price to Book (FY) | 0.25 |
Price to Tangible Book (MRQ) | 0.69 |
Price to Tangible Book (FY) | 0.69 |
Price to Tangible Book - Common (MRQ) | 0.54 |
Price to Tangible Book - Common (FY) | 0.54 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.69 |
Quick Ratio (FY)) | 0.69 |
Current Ratio (MRQ) | 0.77 |
LT Debt to Equity (MRQ) (%) | 4.20 |
LT Debt to Equity (MRQ) (%) | 4.20 |
LT Debt to Equity (FY) (%) | 4.20 |
Total Debt to Equity (MRQ) (%) | 242.81 |
Total Debt to Equity (FY) (%) | 242.81 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -176.96 |
Return on Equity (MRQ) (%) | -512.98 |
Return on Equity (FY) (%) | -176.96 |
Return on Assets (TTM) (%) | -22.69 |
Return on Assets (MRQ) (%) | -34.33 |
Return on Assets (FY) (%) | -22.69 |
Return on Investment (TTM) (%) | -43.75 |
Return on Investment (MRQ) (%) | -241.13 |
Return on Investment (FY) (%) | -43.75 |
Profitability
Operating Margin (TTM) (%) | -8.32 |
Operating Margin (MRQ) (%) | -16.54 |
Operating Margin (FY) (%) | -8.32 |
Net Profit Margin (TTM) (%) | -17.86 |
Net Profit Margin (MRQ) (%) | -26.94 |
Net Profit Margin (FY) (%) | -17.86 |
Gross Margin (TTM) (%) | 24.00 |
Gross Margin (MRQ) (%) | 24.78 |
Gross Margin (FY) (%) | 24.00 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.