Dividends
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.10 | Reverse split | ||||
Reverse split | |||||
0.10 | Reverse split | ||||
Total dividends in 2022: | 0.20 | ||||
1.00 | Stock dividend | ||||
Total dividends in 2007: | 1.00 | ||||
0.00 | Dividend omitted | ||||
0.01 | U.S. Currency | ||||
Total dividends in 1993: | 0.01 | ||||
0.01 | U.S. Currency | ||||
0.0175 | U.S. Currency | ||||
0.0175 | U.S. Currency | ||||
0.0175 | U.S. Currency | ||||
Total dividends in 1992: | 0.0625 | ||||
0.0175 | U.S. Currency | ||||
0.0175 | U.S. Currency | ||||
0.0175 | U.S. Currency | ||||
0.0175 | U.S. Currency | ||||
Total dividends in 1991: | 0.07 | ||||
0.0175 | U.S. Currency | ||||
0.0175 | U.S. Currency | ||||
0.0125 | U.S. Currency | ||||
0.0125 | U.S. Currency | ||||
Total dividends in 1990: | 0.06 | ||||
0.0125 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1989: | 0.0125 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.