Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 64 | 16.00 | 21.34 | 2,232,485 |
Mutual Fund | 154 | 1.51 | 4.47 | 190,264 |
Insider | 20 | 4.54 | 3.14 | 135,664 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 17 | 1.86 | 0.41 | 178,660 |
Sellers | 50 | -2.65 | 0.59 | -255,894 |
Net | -0.79 | 0.18 | -77,234 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 20.55 | 24.48 | 2,368,149 |
Top 10 Inst. | 14.84 | 19.09 | 2,134,046 |
Top 20 Inst. | 18.09 | 22.20 | 2,268,683 |
Top 50 Inst. | 20.46 | 24.35 | 2,361,430 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 12 | 0.44 | 0.75 | 32,383 |
Aggressive Growth | 3 | 0.25 | 0.55 | 23,597 |
Core Growth | 8 | 0.19 | 0.20 | 8,783 |
Growth | 1 | -- | -- | 3 |
Income | ||||
Income Value | 1 | 0.02 | 0.04 | 1,555 |
Yield | -- | -- | ||
Index | 6 | 2.39 | 5.22 | 225,476 |
Other | 22 | 4.01 | 8.76 | 378,911 |
Broker Dealer | 11 | 1.72 | 3.74 | 162,233 |
GARP | 1 | -- | -- | 117 |
Hedge Fund | 10 | 2.30 | 5.01 | 216,561 |
Specialty | -- | -- | ||
Value | 11 | 1.32 | 2.83 | 123,121 |
Core Value | 8 | 1.22 | 2.60 | 113,090 |
Deep Value | 3 | 0.11 | 0.23 | 10,031 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Corre Partners Management LLC | 1,454,544 | 3.37 | -3 | 12/31/22 |
Barclays Capital Inc. | 152,261 | 3.52 | 152,261 | 9/30/22 |
The Vanguard Group, Inc. | 116,522 | 2.70 | -65 | 9/30/22 |
Gabelli Funds, LLC | 111,464 | 2.58 | -9,662 | 9/30/22 |
Owl Creek Asset Management, L.P. | 98,589 | 2.28 | -46,704 | 9/30/22 |
BlackRock Institutional Trust Company, N.A. | 55,960 | 1.29 | -265 | 9/30/22 |
Marshall Wace LLP | 43,526 | 1.01 | -7,672 | 9/30/22 |
Ott (Jeffrey L) | 36,652 | 0.85 | -- | 9/16/22 |
Millennium Management LLC | 33,183 | 0.77 | -12,486 | 9/30/22 |
Geode Capital Management, L.L.C. | 31,345 | 0.73 | 102 | 9/30/22 |
Waters (Louis A) | 25,018 | 0.58 | 1,078 | 5/13/21 |
Bridgeway Capital Management, LLC | 19,580 | 0.45 | 4,200 | 9/30/22 |
Renaissance Technologies LLC | 14,129 | 0.33 | -11,068 | 9/30/22 |
Gatti (Amerino) | 13,844 | 0.32 | -- | 9/16/22 |
Two Sigma Investments, LP | 13,203 | 0.31 | 7,463 | 9/30/22 |
State Street Global Advisors (US) | 12,059 | 0.28 | -800 | 9/30/22 |
Davis (Jeffery Gerald) | 10,849 | 0.25 | -45 | 9/16/22 |
Royce Investment Partners | 9,330 | 0.22 | -- | 9/30/22 |
Bouchard (Andre Charles) | 9,319 | 0.22 | 1,212 | 11/17/22 |
Northern Trust Investments, Inc. | 7,306 | 0.17 | 633 | 9/30/22 |
Susquehanna Fundamental Investments, LLC | 7,275 | 0.17 | -8,137 | 9/30/22 |
Tudor Investment Corporation | 6,877 | 0.16 | -- | 9/30/22 |
Lederman (Evan S) | 5,430 | 0.13 | 900 | 12/15/22 |
Susquehanna International Group, LLP | 5,381 | 0.12 | -5,373 | 9/30/22 |
Yesavage (Gary G) | 5,203 | 0.12 | 1,078 | 5/13/21 |
Westfield Capital Management Company, L.P. | 5,120 | 0.12 | -470 | 9/30/21 |
Martin (Craig L) | 4,710 | 0.11 | 1,078 | 5/13/21 |
Tucker (Keith D) | 4,188 | 0.10 | 592 | 11/17/22 |
Teton Advisors, Inc. | 4,000 | 0.09 | -500 | 9/30/22 |
Atria Wealth Solutions, Inc. | 3,500 | 0.08 | 3,500 | 9/30/22 |
Lucas (Michael Allan) | 3,436 | 0.08 | 1,078 | 5/13/21 |
Stenger Edward J | 2,890 | 0.07 | 2,890 | 12/6/22 |
Qube Research & Technologies Ltd | 2,844 | 0.07 | -388 | 9/30/22 |
Ferraioli (Brian K) | 2,710 | 0.06 | 1,078 | 5/13/21 |
Commonwealth Financial Network | 2,577 | 0.06 | -- | 9/30/22 |
AHL Partners LLP | 2,497 | 0.06 | 1,963 | 9/30/22 |
Ball (Susan M) | 2,430 | 0.06 | -- | 9/16/22 |
Citadel Advisors LLC | 2,370 | 0.05 | -8,741 | 9/30/22 |
Charles Schwab Investment Management, Inc. | 2,284 | 0.05 | -- | 9/30/22 |
Orion Portfolio Solutions, LLC | 2,220 | 0.05 | 2,220 | 9/30/22 |
Caliel (Michael J) | 2,000 | 0.05 | -- | 9/16/22 |
Skaggs (Robert C Jr) | 1,951 | 0.05 | 1,078 | 5/13/21 |
Ergoteles Capital | 1,831 | 0.04 | -7,808 | 9/30/22 |
BNY Mellon Asset Management | 1,555 | 0.04 | -- | 9/30/22 |
Morgan Stanley & Co. LLC | 1,427 | 0.03 | -1,349 | 9/30/22 |
Goldman Sachs & Company, Inc. | 1,394 | 0.03 | -5,572 | 9/30/22 |
Roscoe (Grant D.) | 1,361 | 0.03 | -- | 9/16/22 |
Murray (James Chadwick) | 1,231 | 0.03 | -7,106 | 9/16/22 |
Young (Robert James III) | 1,055 | 0.02 | -- | 9/16/22 |
Horton (Anthony R) | 1,000 | 0.02 | -- | 9/16/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv